TIGERCHOCKS™ Series Aviation Wheel Chocks | |
![]() ![]() ![]() |
|
Top View Side View | |
| Model | Description | Length | Width | Height | Lanyard | Color | Weight |
| AC4614-LR | Aviation Chock | 14 in. 356 mm | 6 in. 152 mm | 4 in. 102 mm | 36 in. 914 mm | Hi-Vis Yellow | 7 lbs. 3.2 kg |
| AC6812-LR | Aviation Chock | 12 in. 305 mm | 8 in. 203 mm | 152 mm | 36 in. 914 mm | Hi-Vis Yellow | 11 lbs. 5 kg |
| AC6820-LR | Aviation Chock | 20 in. 508 mm | 8 in. 203 mm | 6 in. 152 mm | 36 in. 914 mm | Hi-Vis Yellow | 15 lbs. 6.8 kg |
| AC6824-LR | Aviation Chock | 24 in. 610 mm | 8 in. 203 mm | 6 in. 152 mm | 36 in. 914 mm | Hi-Vis Yellow | 17.5 lbs. 7.9 kg |
| AC6830-LR | Aviation Chock | 30 in. 762 mm | 8 in. 203 mm | 6 in. 152 mm | 48 in. 1219 mm | Hi-Vis Yellow | 23 lbs. 10.4 kg |
| AC6836-LR | Aviation Chock | 36 in. 914 mm | 8 in. 203 mm | 6 in. 152 mm | 48 in. 1219 mm | Hi-Vis Yellow | 28 lbs. 12.7 kg |
| AC6856-LR | Aviation Chock | 56 in. 1422 mm | 8 in. 203 mm | 152 mm | 48 in. 1219 mm | Hi-Vis Yellow | 33 lbs. 15 kg |
Home | About Us | Products | Services | What's New | Contact Us | Links |
Copyright © 2002 Zaviation Incorporated. All rights reserved.